|
Summer 2004, Europe, official
|
|
Motorpsycho on stage at 0:30h as the headliner of the day
festival w/ Haco & Hiromichi Sakamoto (JAP), Alog (NOR),
Strotter inst. & Maja Ratkje (NOR), Mono
(NOR), Life Of Agony (USA) and others |
◊ |
|
festival w/ Mission of Burma (USA), Vive La Fête (B),
Le Peuple de L'Herbe (F), Mintzkov Luna (B),
Die Anarchische Abendunterhaltung (DAAU) (B), Under Byen (DK),
Alfie (UK), Electric Eel Shock (JAP), and Stijn (NL) |
# |
|
the complete event has been cancelled by the festival organizers |
Winter 2003, Japan, official
|
|
w/ Quruli (JAP), Back Drop Bomb (JAP) |
◊ |
|
w/ Quruli (JAP), Rei Harakami (JAP) |
¶ |
|
w/ Quruli (JAP), Clammbon (JAP) |
¤ |
|
festival w/ Quruli (JAP), Back Drop Bomb (JAP),
Dohatsuten (JAP), Clammbon (JAP), Mukai
Shutoku Acoustic & Electric (JAP), Shione Yukawa (JAP),
Tsutchie (JAP), Kagami (JAP) |
Autumn 2002, Europe, official
|
|
w/ Jaga Jazzist (NOR) |
◊ |
|
w/ Eiffel (F) |
¶ |
|
w/ Walkmen (USA) |
¤ |
|
w/ Sparklehorse (USA) |
# |
|
w/ Isolation Years (SWE) |
Autumn 2002, USA, official
# |
|
w/ The Bevis Frond, Lucky Bishops, Alyhemysts |
◊ |
|
w/ Sonic Youth, The Bevis Frond,
Barbara Manning & the Go-Luckys!,
Dipsomaniacs and many others ...;
the classic festival of psychedelic fanzine Ptolemaic Terrascope,
in 2002 happening in the States again. |
|
|
w/ Aytobach, Lucky Bishops; cover is $5. |
Summer 2002, Festivals in Europe, official
[ performed together with the Jaga Jazzist brass section ]
# |
|
indoor at Idrettens Hus; the show starts at 22.00h. |
◊ |
|
same festival day as Saint Etienne, Nancy Sinatra,
Chicks On Speed and many others; Motorpsycho played
the Enga stage at 21.40h. |
|
|
w/ Tocotronic, Chokebore, Le Hammond Inferno,
Phantom Planet and others;
Motorpsycho played the 1st floor stage from 00.45 through 02.15h. |
¤ |
|
same festival day as Turbonegro, Firewater, Fu Manchu,
Slut and many many others; Motorpsycho will played at 17.20h on
the main stage for one hour. |
¶ |
|
same festival day as Jimmy Eat World, Flaming Sideburns,
and many others Motorpsycho played at 17.30h for one hour. |
± |
|
same festival day as
16 Horsepower, Filter, The Notwist,
Hot Water Music and many, many others.
Motorpsycho played the main stage. |
|
|
Motorpsycho played the Dommelsch stage around
19.15h. |
April 2002, Europe, official
◊ |
|
festival celebrating the 20th anniversary of classic Gent club Democrazy;
Motorpsycho was headliner of the second festival day,
playing w/ Zen Guerilla, Fifty Foot Combo, Kohn |
¶ |
|
festival w/ Gorky's Zygotic Mincy (GB), Electra |
September / October 2001, Europe, official
¿ |
|
festival w/ The Soundtrack Of Our Lives (SWE), 35007 (NL), Fireside (SWE), Isolation Years (SWE) |
|
|
shows w/ The Soundtrack Of Our Lives (SWE) |
# |
|
shows including three members of Jaga Jazzist's
brass section on some songs |
May 2001, Norway, official
Motorpsycho did short performances with compositions especially created
to deal with artwork of American underground artist Joe Coleman which was
presented at the same time ...
Deathprod. joined the guys on this special event ...
Autumn 2000, Norway, official
DATE | CITY | VENUE | COUNTRY |
16.10 | Bergen | Kvateret | NORWAY |
17.10 | Stavanger | Folken | NOR |
19.10 | Oslo | Rockefeller (all ages show) support: Matt Burt | NOR |
20.10 | Oslo | Rockefeller | NOR |
21.10 | Ås | Studentsamfunnet | NOR |
| | | |
Summer 2000, official
DATE | CITY | VENUE | COUNTRY |
23.08 | Hannover | Capitol | GERMANY |
24.08 | Gelsenkirchen | Hans-Sachs-Haus | GER |
25.08 | Biddinghuizen | Lowlands-Festival | NETHERLANDS |
26.08 | Hasselt-Kiewit | Pukkelpop-Festival | BELGIUM |
29.08 | Bologna | Festa Dell'Unità | ITALY |
30.08 | Brescia | Onda D'urto Fest | I |
31.08 | Perugia | Festa Dell'Unita | I |
01.09 | Rimini | Velvet | I |
02.09 | Milan | Festa Dell'Unità | I |
03.09 | Feldkirch | Poolbar | AUSTRIA |
04.09 | Aschaffenburg | Colos-Saal | GER |
05.09 | Kiel | Pumpe | GER |
| | | |
Spring 2000, official
DATE | CITY | VENUE | COUNTRY |
15.03 | Tromsø | Subsirkus | NORWAY |
16.03 | Bodø | Studenter Samfunnet | NOR |
17.03 | Trondheim | Studenter Samfunnet | NOR |
18.03 | Trondheim | Veita Scene | NOR |
22.03 | Bø i Telemark | Kroa i Bø | NOR |
23.03 | Kristiansand | Havana | NOR |
24.03 | Bergen | Kvarteret | NOR |
25.03 | Stavanger | Folken | NOR |
26.03 | Skien | Parkbiografen | NOR |
28.03 | Halden | Studenter Samfunnet | NOR |
29.03 | Lund | Smålands Nation | SWEDEN |
30.03 | Copenhagen | Stengade | DENMARK |
31.03 | Bremen | Schlachthof | GERMANY |
01.04 | Hamburg | Markthalle | GER |
02.04 | Bielefeld | Forum | GER |
04.04 | München | Backstage | GER |
05.04 | Wien | Arena | AUSTRIA |
06.04 | Venice | Magic Bus | ITALY |
07.04 | Piacenza | Fillmore | I |
08.04 | Milan | Binario Zero | I |
09.04 | Pisa | Ciak | I |
11.04 | Turin | Barrumba | I |
12.04 | Biel | Coupole | SWITZERLAND |
13.03 | Colmar | Kraken | FRANCE |
14.04 | Paris | Cafe da la Danse | FRANCE |
15.04 | London (Camden) | Underworld | UK |
17.04 | Nottingham | The Social | UK |
18.04 | Rotterdam | Nighttown | NL |
19.04 | Utrecht | Tivoli | NL |
20.04 | Groningen | Vera | NL |
21.04 | Eindhoven | Effenaar | NL |
22.04 | Tongeren | Velinx Tongeren | BELGIUM |
24.04 | Köln | Live Music Hall | GERMANY |
25.04 | Darmstadt | Centralstation | GER |
26.04 | Leipzig | Conne Island | GER |
27.04 | Berlin | Kesselhaus | GER |
29.04 | Stockholm | Kjägelbanan | SWEDEN |
30.04 | Oslo | Rockefeller | NORWAY |
| | | |
Autumn 1999, Norway
DATE | CITY | VENUE | COUNTRY |
15.10 | OSLO | Rockefeller | NORWAY |
16.10 | OSLO | Rockefeller (afternoon show, 16:00. No age limit.) | NOR |
20.10 | TRONDHEIM | Veita | NOR |
22.10 | BERGEN | Garage | NOR |
23.10 | BERGEN | Garage | NOR |
| | | |
Summer 1999, official
DATE | CITY | VENUE | COUNTRY |
26.06 | SCHEESSEL | Hurricane Open Air | GERMANY |
27.06 | ERFURT | Petersberg | GER |
28.06 | REUTLINGEN | Zelle | GER |
29.06 | NÜRNBERG | Hirsch | GER |
30.06 | AACHEN Übach-Palenberg | Rockfabrik | GER |
01.07 | LEER | Zollhaus | GER |
03.07 | ROSKILDE | Roskildefestivalen (kl.19.30!) | DENMARK |
| | | |
Spring 1999, official
DATE | CITY | VENUE | COUNTRY |
18.03 | AUSTIN | Emo's | US |
27.03 | UMEÅ | Umeå Open | SWEDEN |
09.04 | TRONDHEIM | Stud. Samf. | NORWAY |
10.04 | OSLO | Rockefeller | NOR |
12.04 | HAMAR | Lærerhøgskolens aula | NOR |
13.04 | BØ | Kroa | NOR |
14.04 | DRAMMEN | Union R. Klubb | NOR |
15.04 | KRISTIANSAND | Vaskeriet | NOR |
16.04 | BERGEN | Kvarteret | NOR |
17.04 | STAVANGER | Folken | NOR |
19.04 | SANDEFJORD | Verdens Teateret | NOR |
20.04 | HALDEN | StudSamf | NOR |
21.04 | GØTEBORG | Pusterviksbaren | SWEDEN |
22.04 | STOCKHOLM | Fritz's Corner | SWE |
23.04 | COPENHAGEN | Loppen | DENMARK |
24.04 | ODENSE | Studenter Huset | DK |
25.04 | BRAUNSCHWEIG | Meier Music Hall | GERMANY |
27.04 | MANNHEIM | Alte Feuerwache | GER |
28.04 | BIENNE | Coupole | SWITZERLAND |
29.04 | RIMINI | Velvet | ITALY |
30.04 | MEZZAGO (Milan) | Bloom | I |
01.05 | STEYR | Röda | AUSTRIA |
02.05 | DRESDEN | Star Club | GER |
04.05 | MÜNSTER | Sputnikhalle | GER |
05.05 | UTRECHT | Tivoli | NETHERLANDS |
06.05 | GRONINGEN | Vera | NL |
07.05 | EINDHOVEN | Effenaar | NL |
08.05 | BRUSSELS | Botanique | BELGIUM |
09.05 | ESCH-ALZETTE | Kulturfabrik | LUXEMBOURG |
11.05 | NOTTINGHAM | Double Bubble (TBC) | GREAT BRITAIN |
12.05 | LONDON | Underworld | GB |
| | | |
Autumn 1998, Norway, official
DATE | CITY | VENUE | COUNTRY |
01.10 | TRONDHEIM | Veita (There is also a rumour about Svartlamon the same day.) | NOR |
03.10 | OSLO | Rockefeller | NOR |
06.10 | T.B.A | | NOR |
07.10 | ÅS | Stud.Samf | NOR |
09.10 | STAVANGER | Folken | NOR |
10.10 | BERGEN | Garage | NOR |
| | | |
| | | |
EUROPE: | | | |
27.11 | TILBURG | "013" (previously called "Noorderligt"), Veemarktstraat 44 NL | NETHERLANDS |
| | | |
Trust Us-tour 1998, official.
DATE | CITY | VENUE | COUNTRY |
06.05 | LUND | Smålands Nation (support: Sobsister [SWE]) | SWEDEN
|
07.05 | COPENHAGEN | Stengade | DENMARK |
08.05 | HANNOVER | Faust | GERMANY |
09.05 | LEIPZIG | Conne Island | GER |
10.05 | KÖLN | Prime Club | GER |
12.05 | FRANKFURT | Koz | GER |
13.05 | BIENNE | Coupole | SWITZERLAND |
14.05 | MEZZAGO | Bloom | ITALY |
15.05 | REGGIO EMILIA | Maffia | I |
16.05 | PORDENONE | Velvet | I |
17.05 | RIMINI | Velvet | I |
19.05 | VERONA | Stazione Frigorifera | I |
20.05 | WIEN | Chelsea | AUSTRIA |
21.05 | MÜNCHEN | Backstage | GERMANY |
22.05 | REUTLINGEN | Zelle | GER |
23.05 | GELSENKIRCHEN | Kaue | GER |
24.05 | BIELEFELD | Kamp | GER |
26.05 | BREMEN | Schlachthof | GER |
27.05 | BERLIN | Kesselhaus | GER |
28.05 | GRONINGEN | Vera | NETHERLANDS |
29.05 | EINDHOVEN | Effenaar | NL |
30.05 | UTRECHT | Tivoli | NL |
31.05 | HAARLEM | Patronaat | NL |
02.06 | DEN HAAG | Paard | NL |
03.06 | BRUGGE | Cactus Club | BELGIUM |
05.06 | NOTTINGHAM | The Dubble Bubble Club | GREAT BRITAIN |
06.06 | LONDON | The Garage | GB |
| | | |
Spring 1998, Scandinavia
DATE | CITY | VENUE | COUNTRY |
03.03 | STEINKJER | ? | NORWAY |
04.03 | BODØ | ? | NOR |
05.03 | TROMSØ | NOR |
06.03 | TRONDHEIM | Studentersamfundet | NOR |
07.03 | TRONDHEIM | Veita (children allowed) | NOR |
10.03 | LILLEHAMMER | Felix | NOR |
12.03 | BØ | Kroa | NOR |
13.03 | TØNSBERG | XO | NOR |
14.03 | OSLO | Rockefeller | NOR |
17.03 | HALDEN | Studentsamfunnet | NOR |
18.03 | MOSS | Blinken (or Kråkereiret?) | NOR |
20.03 | BERGEN | Kvarteret | NOR |
21.03 | STAVANGER | Folken | NOR |
25.03 | STOCKHOLM | Fritz Corner | SWEDEN |
26.03 | LINKOPING | Herrgar'n | SWE |
27.03 | GOTEBORG | Pusterviksbaren | SWE |
| | | |
Autumn 1997
DATE | CITY | VENUE | COUNTRY |
16.10 | TRONDHEIM | Veita Scene support: Fireside(SWE) | NORWAY |
17.10 | TRONDHEIM | Veita Scene support: Fireside(SWE) | NOR |
18.10 | BERGEN | Kvarteret | NOR |
22.10 | NAMSOS | Lagre support: Attack (NOR) | NOR |
24.10 | OSLO | Rockefeller support: Butt Mart(USA/NOR) | NOR |
31.10 | KÖPING | Raj Harder 97 | SWEDEN |
02.11 | STRÖMSBORG | Vänersborg (w/Fireside & Honey Is Cool) | SWE |
04.11 | HAMBURG | Logo | GERMANY |
05.11 | MÜNSTER | Odeon | GER |
06.11 | OLDENBURG | Alhambra | GER |
07.11 | KASSEL | Spot | GER |
08.11 | LUDWIGSHAFEN | Haus der Jugend | GER |
09.11 | WÜRZBURG | AKW | GER |
10.11 | ? | ? | ? |
11.11 | KREFELD | Kulturfabrik | GER |
12.11 | BRÜSSEL | Botanique(Rotonde) | BELGIUM |
13.11 | NIJMEGEN | Doornroosje | NETHERLANDS |
14.11 | TILBURG | Noorderligt | NL |
15.11 | DEN HAAG | Paard | NL |
16.11 | AMSTERDAM | Melkweg (old hall) | NL |
| | | |
Support in Germany was 35007 (The Netherlands).
Summer 1997
DATE | FESTIVAL | | COUNTRY |
22.08 | LOWLANDS FESTIVAL | | NETHERLANDS |
23.08 | PUKKELPOP | | BELGIUM |
| | | |
Spring / Summer 1997
(included stops in Great Britain for the first time)
DATE | CITY | VENUE | COUNTRY |
30.04 | T.B.A. | T.B.A. | SWITZERLAND |
01.05 | T.B.A. | T.B.A. | CH |
02.05 | COPENHAGEN | Stengade | DENMARK |
03.05 | BREMEN | Schlachthof | GERMANY |
04.05 | HANNOVER | Glocksee | GER |
06.05 | KÖLN | Underground | GER |
07.05 | ENGER | Forum | GER |
09.05 | OBERHAUSEN | Zentrum Altenberg | GER |
10.05 | BAD SEGEBERG | Lindenhof | GER |
11.05 | OFFENBACH | MTW | GER |
13.05 | NÜRNBERG | Hirsch | GER |
14.05 | MÜNCHEN | Backstage | GER |
15.05 | LA CHAUX DE FONDS | Bikini Test | SWITZERLAND |
16.05 | NÜRBURG | Rock am Ring Festival | GER |
17.05 | BIEL / BIENNE | Coupole | CH |
18.05 | GENEVE | PTR / L'Usine | CH |
19.05 | GENOVA | Albatros | ITALY |
20.05 | ROME | Circolo degli Artisti | I |
22.05 | RIMINI | Velvet | I |
23.05 | BIELLA | Babylonia | I |
24.05 | MILANO | Bloom | I |
25.05 | DRESDEN | Starclub | GER |
27.05 | BERLIN | Knaack | GER |
28.05 | LEUVEN | Silo (t.b.c.) | BELGIUM |
29.05 | GRONINGEN | Oosterpoort (t.b.c.) | NETHERLANDS |
29.05 | GRONINGEN | Vera | NL |
30.05 | EINDHOVEN | Effenaar | NL |
31.05 | DEVENTER | Burgerweeshuis | NL |
01.06 | EINDHOVEN | Effenaar | NL |
03.06 | BRISTOL | Fleece & Firkin | GREAT BRITAIN |
04.06 | BIRMINGHAM | Foundry | GB |
05.06 | LONDON | Powerhaus | GB |
| | | |
Norway, Spring 1997
DATE | CITY | VENUE | COUNTRY |
26.02 | TROMSØ | Sub Sirkus | NORWAY |
27.02 | ALTA | Stud.Samf. | NOR |
28.02 | BODØ | Stud. Samf. | NOR |
01.03 | STEINKJER | T.B.A. o.18 år | NOR |
02.03 | STEINKJER | T.B.A. u.18 år | NOR |
05.03 | ARENDAL | Kafe Munken | NOR |
06.03 | HAUGESUND | Flytten | NOR |
07.03 | BERGEN | Kvarteret | NOR |
08.03 | STAVANGER | Folken | NOR |
10.03 | SANDNES | Kulturmøllå | NOR |
11.03 | PORSGRUNN | Gamleposten Kulturhus | NOR |
12.03 | TØNSBERG | Samf.Huset | NOR |
13.03 | ASKER | Club 3 | NOR |
14.03 | OSLO | Rockfeller | NOR |
15.03 | MOSS | Kråkereiret | NOR |
17.03 | HALDEN | T.B.A. | NOR |
18.03 | LILEHAMMER | Felix | NOR |
19.03 | VOLDA | Volda Stud.Kro | NOR |
20.03 | ÅLESUND | Keiseren | NOR |
21.03 | TRONDHEIM | Stud.Samf. o.18 år | NOR |
22.03 | TRONDHEIM | Veita Scene u.18 år/ | NOR |
| | | |
Europe, March / April 1995
DATE | CITY | VENUE | COUNTRY |
01.03 | KØBENHAVN | Loppen | DENMARK |
02.03 | HAMBURG | Fabrik | GERMANY |
03.03 | AMSTERDAM | Arena | NETHERLANDS |
04.03 | DRACHTEN | Iduna | NL |
05.03 | GOES | 't Beest | NL |
07.03 | KÖLN | Underground | GERMANY |
08.03 | MÜNSTER | Gleis 22 | GER |
09.03 | SPELLE | Fantasia | GER |
10.03 | FRANKFURT | KOZ | GER |
11.03 | MARBURG | KFZ | GER |
12.03 | BREMEN | Wehrschloss | GER |
14.03 | HANNOVER | Cafe Glocksee | GER |
15.03 | HEIDELBERG | Schwimmbad | GER |
16.03 | MÜNCHEN | Backstage | GER |
17.03 | FIRENZE | Auditorium Flog | ITALY |
18.03 | AVIANO | Velvet | I |
19.03 | MEZZAGO | Bloom | I |
23.03 | BIENNE / BIEL | Coupole | SWITZERLAND |
24.03 | GENEVE | Kabaret L`Usine | CH |
25.03 | FRIBOURG | Fri-sone | CH |
26.03 | WEILHEIM | JUZ Peissenberg | GER |
28.03 | AUGSBURG | Kerosine | GER |
29.03 | STUTTGART | Röhre | GER |
30.03 | NÜRNBERG | LGB | GER |
31.03 | LEIPZIG | Conne Island | GER |
01.04 | DRESDEN | Star Club | GER |
02.04 | BERLIN | Knaack | GER |
04.04 | ENGER | Forum | GER |
05.04 | NIJMEGEN | Doornroosje | NL |
06.04 | EINDHOVEN | Effenaar | NL |
07.04 | ROERMOND | Azijnfabriek | NL |
08.04 | DEN HAAG | Paard | NL |
09.04 | GRONINGEN | Vera | NL |
| | | |
Europe, May / June 1994
DATE | CITY | VENUE | COUNTRY |
11.05 | DELFT | De Eland | NETHERLANDS |
12.05 | GRONINGEN | Vera | NL |
13.05 | EINDHOVEN | Effenaar | NL |
14.05 | GENT | Democrazy | BELGIUM |
15.05 | SITTARD | Fenix | NL |
17.05 | KÖLN | Underground | GERMANY |
18.05 | HAMBURG | Kleine Markthalle | GER |
20.05 | HANNOVER | Cafe Glocksee | GER |
21.05 | ENGER | Forum | GER |
22.05 | BERLIN | Knaack | GER |
23.05 | MÜNSTER | Gleis 22 | GER |
26.05 | ROMA | Faro | ITALY |
27.05 | RIMINI | Velvet / Slego | I |
28.05 | MEZZAGO | Bloom | I |
30.05 | WEILHEIM | JUZ | GER |
31.05 | NÜRNBERG | Lancia Odeon | GER |
01.06 | FRANKFURT | Negativ | GER |
02.06 | AMSTERDAM | Melkweg | NL |
03.06 | NIJMEGEN | Doorneroosje | NL |
04.06 | SNEEK | Bolwerk | NL |
05.06 | UTRECHT | Ekko | NL |
06.06 | GRONINGEN | Vera / downstairs at Gibbys | NL |
09.06 | ALBORG | 1000Fryd | DENMARK |
10.06 | KØBENHAVN | Barbue | DK |
11.06 | GOES | Vrijbuiters Festival | NL |
| | | |
1993
DATE | CITY | VENUE | COUNTRY |
15.01 | UTRECHT | Tivoli (support: Dandruff) | NETHERLANDS |
| | | |
|