The Crucible – Guitar Tab

Home Forums General The Crucible – Guitar Tab

Viewing 7 posts - 1 through 7 (of 7 total)
  • Author
    Posts
  • #11034

    Hey folks, I started tabbing The Crucible.

    Here are the almost complete first 7 minutes exluding the solo – because hey, the solo's always different ;)

    It should be fairly accurate. I double checked with two youtube live recordings.

    edit: I found another live recording and corrected some parts – riffs [00m32s], [01m24s], 01m45s] and the end of [02m21s] and [03m30s], plus I tabbed the first solo…

    Code:
    Motorpsycho – The Crucible
    ————————–

    Tabbed by Bjoern Ahrens (b-ahrens@gmx.de). Comments and/or suggestions welcome!

    Standard Tuning.

    [00m32s]
    e|—————————————————————————–
    B|-9—9———9—-9-9———9—-9-9———9—-9-9———9—-9-9—
    G|-9—9———9—-9-9———9—-9-9———9—-9-9———9—-9-9—
    D|-9—9———9—-9-9———9—-9-9———9—-9-9———9—-9-9—
    A|-7—7———7—-7-7———7—-7-7———7—-7-7———7—-7-7—
    E|-5—5———5—-5-5———5—-5-5———5—-5-5———5—-5-5—

    [00m52s]
    e|——————————–
    B|——————————–
    G|-9—-9-9———–9—-9-9—-
    D|-7—-7-7———–7—-7-7—-
    A|——————————–
    E|——————————–

    [01m03s]
    e|——————————
    B|——————————
    G|————————-7h9–
    D|-7—7-7h9—9-9h10—10—— (4x)
    A|——————————
    E|——————————

    e|——————————
    B|——————————
    G|———————–5h7—-
    D|-5—5-5h7—7-7h8—8——– (2x)
    A|——————————
    E|——————————

    e|——————————
    B|——————————
    G|————————-7h9–
    D|-7—7-7h9—9-9h10—10—— (2x)
    A|——————————
    E|——————————

    [01m24s]
    e|——————————–
    B|————————-7h8—-
    G|-5—5-5/7—7-7/-9—-9-7h9—-
    D|-7—7-7/9—9-9/10—10——– (4x)
    A|——————————–
    E|——————————–

    e|——————————
    B|——————————
    G|-5—5-5/7—7-7/8—8-10/12–
    D|-5—5-5/7—7-7/8—8-10/12– (2x)
    A|——————————
    E|——————————

    e|——————————–
    B|————————-7h8—-
    G|-5—5-5/7—7-7/-9—-9-7h9—-
    D|-7—7-7/9—9-9/10—10——– (2x)
    A|——————————–
    E|——————————–

    [01m45s]
    e|——————————-10h12-
    B|-10—10-10h12—12-12h13—13——-
    G|————————————-
    D|————————————- (4x)
    A|————————————-
    E|————————————-

    [01m56s]
    e|————————
    B|-1—4—6—-9—11—-
    G|-2—5—7—10—12—-
    D|-3—6—8—11—10—- (2x)
    A|————————
    E|————————

    e|————————————————————
    B|-1—4—6—-9—11—-9—-8—6—4——4——4——4-
    G|-2—5—7—10—12—10—-7—5—3——3——3——3-
    D|-3—6—8—11—10—11—10—8—6——6——6——6-
    A|————————————————————
    E|————————————————————

    e|————————
    B|-4———————-
    G|-4———————-
    D|-5———————-
    A|-2———————-
    E|————————

    [02m21s]
    e|————————————————————————
    B|————————————————————————
    G|———————————————————————-6-
    D|———————————–7-9—7—-7-9—7—-7-9p7—-7-9—
    A|-10—9-7-9-10—9-7-9-10p9-7-9-10———10———10——-10——-
    E|————————————————————————

    e|———————————————————————
    B|——————————————————————-8-
    G|-7—6—6-7—6—6-7p6—6-7-9-10—9-7-9-10—9-7-9-10p9-7-9-10—
    D|——-9———9——-9——————————————-
    A|———————————————————————
    E|———————————————————————

    e|——————————-6——————————-6-
    B|-9—8-6-8-9—8-6-8-9p8-6-8-9—9—8-6-8-9—8-6-8-9p8-6-8-9—
    G|—————————————————————–
    D|—————————————————————–
    A|—————————————————————–
    E|—————————————————————–

    e|————————————————————————
    B|————————————————————————
    G|———————————————————————-6-
    D|———————————–7-9—7—-7-9—7—-7-9p7—-7-9—
    A|-10—9-7-9-10—9-7-9-10p9-7-9-10———10———10——-10——-
    E|————————————————————————

    e|———————————————————————
    B|——————————————————————-8-
    G|-7—6—6-7—6—6-7p6—6-7-9-10—9-7-9-10—9-7-9-10p9-7-9-10—
    D|——-9———9——-9——————————————-
    A|———————————————————————
    E|———————————————————————

    e|——————————-6-7—6—6-7—6—6-7p6—6-7-9-
    B|-9—8-6-8-9—8-6-8-9p8-6-8-9———9———9——-9——-
    G|—————————————————————–
    D|—————————————————————–
    A|—————————————————————–
    E|—————————————————————–

    [03m01s] (Solo)

    e|——————————————————————-3—3h5—-/7-2–
    B|-/12 10h12——15-15–p14p12p14—–10/12/8—8/7—-/3h5p3h5p3h5—5————
    G|———–12———————————————————————-
    D|———————————————————————————–
    A|———————————————————————————–
    E|———————————————————————————–

    e|-(2)—h3h5p0h2—2-0——————————-2—2/3p0-7—7p5-10—h9—7—7-
    B|———————-3-5-3—3p2h3p0———–0-3—3———————–7—7—
    G|——————————————–0h2—————————————
    D|————————————–0h2h4——————————————-
    A|————————————————————————————–
    E|————————————————————————————–

    e|—————-10—9h10/12-10-12–12p10p9-10p9————————————
    B|-7/8/10—12-10———————————-10——8h10p7—7—————–
    G|—————————————————————-9—9—9p7h9p6—–
    D|————————————————————————————
    A|————————————————————————————
    E|————————————————————————————

    e|—–0-2—h3p2p0-2-3-5-7—5-7-10—9-7-10-12-12(bend up to F#)-
    B|-0h3————————————————————-
    G|—————————————————————–
    D|—————————————————————–
    A|—————————————————————–
    E|—————————————————————–

    [03m30s]

    e|————————————-
    B|————————————-
    G|-16—17p16–14h16-14h16-13———-
    D|-17—————————-16p14- (2x)
    A|————————————-
    E|————————————-

    e|——————————————————————-
    B|——————————————————————-
    G|-16—17p16–14h16-14h16-13—————————————-
    D|-17————————-16-14-11-9-7-12-11-9-7-6-4————-
    A|——————————————————-7-5-4—–4-
    E|————————————————————-7-5—

    [03m46s]
    e|-5p2p0-4p2p0-5p0-4p2p0-
    B|———————–
    G|———————–
    D|———————– (14x)
    A|———————–
    E|———————–

    e|-5p3p0-3p2p0-5p0-3p2p0-
    B|———————–
    G|———————–
    D|———————– (4x)
    A|———————–
    E|———————–

    e|———————————
    B|-8p6—6/4—8—6/4—8—6/4—
    G|—–7—–5———5———5- (3x)
    D|———————————
    A|———————————
    E|———————————

    e|————————————-
    B|-8p6—6/4—8—6/4—8—6/4——-
    G|—–7—–5———5———3-5—
    D|————————————-
    A|————————————-
    E|————————————-

    [04m36s]
    e|——————————————————————————–
    B|—8—-8–8—-10—11—11-11—10—13—13-13—10—–8—-8–8—–8–8—
    G|—8—-8–8—-10—12—12-12—10—14—14-14—10—–8—-8–8—–8–8—
    D|–10—10-10—-10—13—13-13—10—15—15-15—10—-10—10-10—-10-10—
    A|——————————————————————————–
    E|——————————————————————————–

    e|——————————————————————————–
    B|—8—-8–8—-10—11—11-11—10—13—13-13—10—-13—13-13—-13-13—
    G|—8—-8–8—-10—12—12-12—10—14—14-14—10—-14—14-14—-14-14—
    D|–10—10-10—-10—13—13-13—10—15—15-15—10—-15—15-15—-15-15—
    A|——————————————————————————–
    E|——————————————————————————–

    inbetween: [05m18s – 05m39] and [06m20s – 06m41] Riff still unkown

    [06m41s]
    e|————————– ——
    B|-1-4—4-6—6–9—11—- -10—
    G|-2-5—5-7—7-10—12—- -11—
    D|-3-6—6-8—8-11—10—- (3x) then -12—
    A|————————– ——
    E|————————– ——

    to be continued…

    #38184
    supernaut
    Participant

      thx a lot!

      lots of killer riffs in there to enjoy playing.

      #38185

      Thanks supernaut! There's more riffs in there within the first 7 minutes than in other bands' whole albums :)

      #38186
      Blashyrkh
      Participant

        Thanks Karmadrome ! Great tab.

        #38187
        supernaut
        Participant

          1m56s part broke me fingers

          #38188
          supernaut
          Participant

            also

            I GOT BLISTERS ON MY FINGERS!

            #38189

            I found another live recording and corrected some parts – riffs [00m32s], [01m24s], 01m45s] and the end of [02m21s] – I overwrote the first post, so the corrections are there :-)

          Viewing 7 posts - 1 through 7 (of 7 total)
          • You must be logged in to reply to this topic.

          …hanging on to the trip you're on since 1994